Cart
Your cart is currently empty.

ECCO SIZE CHARTS

ALL SIZE CHARTS

MEN'S SHOE SIZE GUIDE

US EU  FOOT LENGTH (CM)   FOOT LENGTH (INCHES) 
5/5.5 39 25 9.8
6/6.5 40 25.7 10.11
7/7.5 41 26.3 10.35
8/8.5 42 27 10.62
9/9.5 43 27.7 10.90
10/10.5 44 28.3 11.14
11/11.5 45 29 11.41
12/12.5 46 29.7 11.69
13/13.5 47 30.3 11.92
14/14.5 48 31 12.20
15/15.5 49 31.6 12.44
16/16.5 50 32.3 12.71

 

 

WOMEN'S SHOE SIZE GUIDE

US EU Foot Length (CM)   Foot Length (Inches)
4/4.5 35 21.8 8.5
5/5.5 36 23 9
6/6.5 37 23.7 9.3
7/7.5 38 24.3 9.5
8/8.5 39 25 9.8
9/9.5 40 25.7 10.11
10/10.5 41 26.3 10.35
11/11.5 42 27 10.62
12/12.5 43 27.7 10.90
ECCO SIZE CHARTS